SIZE GUIDE

Please select the unit of measurement you prefer: inch or cm.

MEN'S CLOTHING

S M L XL XXL XXXL
HEIGHT 5'1"-5'5" 5'3"-5'7" 5'7"-5'10" 5'10"-6'2" 6'2"-6'5" 6'5"-6'8"
CHEST 31-35 35-38 38-41 41-44 44-47 47-50
WAIST 29-30 30-31 31-33 33-36 36-39 39-41
HIP 35-37 37-39 39-41 41-43 43-45 45-47

LADIES' CLOTHING

XXS XS S
HEIGHT 4'12"-5'2" 5'1"-5'4" 5'3"-5'5"
BUST 28-31 31-34 34-37
WAIST 23-25 25-28 27-30
HIP 33-35 34-37 36-38

KIDS' CLOTHING

70 80 90 100 110 120 130 140 150 160
HEIGHT 2'1"-2'5" 2'5"-2'9" 2'9"-3'1" 3'1"-3'5" 3'5"-3'9" 3'9"-4'1" 4'1"-4'5" 4'5"-4'9" 4'9"-5'1" 5'1"-5'5"
AGE 6 month 6-9 month 9-12 month 1-2 year 2-3 year 4-5 year 5-6 year 7-9 year 10 year 13 year

MEN'S SHOES

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
EUR 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47.5
JAPAN 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31

LADIES' SHOES

US 4 4.5 5 5.5 6 6.5
UK 3.5 4 4.5 5 5.5 6
EUR 36 36.5 37.5 38 38.5 39
JAPAN 23 23.5 23.5 24 24 24.5

KIDS' SHOES

US 6 7 8 9 10 11 12 13
UK 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12.5
EUR 22 23.5 25 26 27 28 29.5 31
JAPAN 12 13 14 15 16 17 18 19